<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Stands For Arizona</title>
	<atom:link href="http://100standsforeducation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://100standsforeducation.org</link>
	<description>When life gives you lemons, make lemonade.</description>
	<lastBuildDate>Fri, 15 Jul 2011 03:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-bleeding</generator>
		<item>
		<title>Arizona Public Schools Earn an &#8220;F&#8221; in Math and Writing, According to Latest AIMS Test Results &#8211; Phoenix News &#8211; Valley Fever</title>
		<link>http://100standsforeducation.org/2011/07/arizona-public-schools-earn-an-f-in-math-and-writing-according-to-latest-aims-test-results-phoenix-news-valley-fever/</link>
		<comments>http://100standsforeducation.org/2011/07/arizona-public-schools-earn-an-f-in-math-and-writing-according-to-latest-aims-test-results-phoenix-news-valley-fever/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:06:04 +0000</pubDate>
		<dc:creator>sdevore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/?p=219</guid>
		<description><![CDATA[Arizona Public Schools Earn an &#8220;F&#8221; in Math and Writing, According to Latest AIMS Test Results &#8211; Phoenix News &#8211; Valley Fever: &#8220;&#8221; (Via .)]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.phoenixnewtimes.com/valleyfever/2011/07/arizona_public_schools_earn_an.php?utm_medium=twitter&#038;utm_source=twitterfeed">Arizona Public Schools Earn an &#8220;F&#8221; in Math and Writing, According to Latest AIMS Test Results &#8211; Phoenix News &#8211; Valley Fever</a>: &#8220;&#8221;</p>
<p>(Via <a href=""></a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2011/07/arizona-public-schools-earn-an-f-in-math-and-writing-according-to-latest-aims-test-results-phoenix-news-valley-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ lowest in per-pupil spending, report shows</title>
		<link>http://100standsforeducation.org/2011/02/az-lowest-in-per-pupil-spending-report-shows/</link>
		<comments>http://100standsforeducation.org/2011/02/az-lowest-in-per-pupil-spending-report-shows/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:20:15 +0000</pubDate>
		<dc:creator>sdevore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[az]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/?p=216</guid>
		<description><![CDATA[AZ lowest in per-pupil spending, report shows: &#8220;&#8221; Arizona is ranked lowest in the country for per-pupil spending and among the highest for student-teacher ratio, a national report found. The National Education Association&#8217;s annual Rankings and Estimates also took a &#8230; <a href="http://100standsforeducation.org/2011/02/az-lowest-in-per-pupil-spending-report-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://azstarnet.com/news/local/education/article_54b6e325-8099-5e77-80b3-aca854427d4b.html?mode=story">AZ lowest in per-pupil spending, report shows</a>: &#8220;&#8221;</p>
<p>Arizona is ranked lowest in the country for per-pupil spending and among the highest for student-teacher ratio, a national report found.</p>
<p>The National Education Association&#8217;s annual Rankings and Estimates also took a look at teacher salaries, student enrollment and financial expenditures for public education.<br />
In the area of per-pupil spending, the education association determined the average per student expenditure across the country last school year was $10,586.</p>
<p>Arizona was found to spend $6,170 per student &#8211; one of the lowest in the country, while states including New Jersey, New York, Vermont, Rhode Island and Wyoming spent upward of $15,000 per student. Other states found to have low per-pupil spending include Utah, Mississippi, Nevada and Idaho.</p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2011/02/az-lowest-in-per-pupil-spending-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging into the upcoming AZ Propositions</title>
		<link>http://100standsforeducation.org/2010/10/digging-into-the-upcoming-az-propositions/</link>
		<comments>http://100standsforeducation.org/2010/10/digging-into-the-upcoming-az-propositions/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:50:34 +0000</pubDate>
		<dc:creator>sdevore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/?p=212</guid>
		<description><![CDATA[So I am starting to work my way through the propositions on the coming battle and man what a mess the language is. I have been looking for resources of human readable versions to share with people who may not &#8230; <a href="http://100standsforeducation.org/2010/10/digging-into-the-upcoming-az-propositions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I am starting to work my way through the propositions on the coming battle and man what a mess the language is.  I have been looking for resources of human readable versions to share with people who may not have the intense legal babble translation skills as those in the business of writing these obfuscated piles of literary muck. here is at least one translation ﻿<a href="http://www.reddit.com/r/politics/comments/dvyrm/6_out_of_10_propositions_on_my_arizona_ballot_are/">http://www.reddit.com/r/politics/comments/dvyrm/6_out_of_10_propositions_on_my_arizona_ballot_are/</a> and this one <a href="http://www.blogforarizona.com/blog/2010/08/updated-the-2010-arizona-ballot-propositions.html">http://www.blogforarizona.com/blog/2010/08/updated-the-2010-arizona-ballot-propositions.html</a></p>
<p>I hope this can help you make better informed decisions and can guide people you know in that regard as well</p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2010/10/digging-into-the-upcoming-az-propositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-23</title>
		<link>http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-23/</link>
		<comments>http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-23/#comments</comments>
		<pubDate>Sun, 23 May 2010 03:21:00 +0000</pubDate>
		<dc:creator>100stands4edu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-23/</guid>
		<description><![CDATA[http://www.azsos.gov/results/2010/special/BM100.htm results are rolling in&#8230; 64% yes with 33% reporting&#8230;. # Thank you to Tucson and Arizona for taking a stand for better education and our children, you did something right! 64% said yes kids matter # Powered by Twitter &#8230; <a href="http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://www.azsos.gov/results/2010/special/BM100.htm" rel="nofollow">http://www.azsos.gov/results/2010/special/BM100.htm</a> results are rolling in&#8230;  64% yes with 33% reporting&#8230;. <a href="http://twitter.com/100stands4edu/statuses/14271266091" class="aktt_tweet_time">#</a></li>
<li>Thank you to Tucson and Arizona for taking a stand for better education and our children, you did something right!  64% said yes kids matter <a href="http://twitter.com/100stands4edu/statuses/14295924730" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools play important role in Prop 100 victory</title>
		<link>http://100standsforeducation.org/2010/05/schools-play-important-role-in-prop-100-victory/</link>
		<comments>http://100standsforeducation.org/2010/05/schools-play-important-role-in-prop-100-victory/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:52:06 +0000</pubDate>
		<dc:creator>sdevore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/?p=206</guid>
		<description><![CDATA[Schools play important role in Prop 100 victory &#8220;Sixty-four percent: That&#8217;s a pretty big number,&#8221; Quinn said of unofficial returns. Political consultants generally agree that ballot questions need to start with 60 percent support to have a shot at passing, &#8230; <a href="http://100standsforeducation.org/2010/05/schools-play-important-role-in-prop-100-victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azcentral.com/rsslinks/1635037">Schools play important role in Prop 100 victory</a></p>
<blockquote><p>
&#8220;Sixty-four percent: That&#8217;s a pretty big number,&#8221; Quinn said of unofficial returns.</p>
<p>Political consultants generally agree that ballot questions need to start with 60 percent support to have a shot at passing, as support typically erodes during a campaign.</p>
<p>But this time, support grew as the campaign progressed.</p>
<p>The sales-tax increase championed by Republican Gov. Jan Brewer was promoted by a well-funded campaign and embraced by school supporters. They organized car-painting events at local schools, wore &#8220;Yes on 100&#8243; T-shirts and set up &#8220;<strong>100 lemonade stands for (Prop.) 100.</strong>&#8221;
</p></blockquote>
<p>You did it, you made an impact, the proposition passed with wide support in our state.  We have to remember that together we can make a difference in our children&#8217;s lives.  We have to continue to let our legislature know that education and public safety are a priority to the people of Arizona and continue to work to make a difference in Arizona.</p>
<p>(Via <a href="http://www.azcentral.com/news/election">azcentral.com | Arizona Elections</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2010/05/schools-play-important-role-in-prop-100-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-05-20</title>
		<link>http://100standsforeducation.org/2010/05/twitter-updates-for-2010-05-20/</link>
		<comments>http://100standsforeducation.org/2010/05/twitter-updates-for-2010-05-20/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:21:00 +0000</pubDate>
		<dc:creator>100stands4edu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/2010/05/twitter-updates-for-2010-05-20/</guid>
		<description><![CDATA[http://www.azsos.gov/results/2010/special/BM100.htm results are rolling in&#8230; 64% yes with 33% reporting&#8230;. # Thank you to Tucson and Arizona for taking a stand for better education and our children, you did something right! 64% said yes kids matter # Powered by Twitter &#8230; <a href="http://100standsforeducation.org/2010/05/twitter-updates-for-2010-05-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li><a href="http://www.azsos.gov/results/2010/special/BM100.htm" rel="nofollow">http://www.azsos.gov/results/2010/special/BM100.htm</a> results are rolling in&#8230;  64% yes with 33% reporting&#8230;. <a href="http://twitter.com/100stands4edu/statuses/14271266091" class="aktt_tweet_time">#</a></li>
<li>Thank you to Tucson and Arizona for taking a stand for better education and our children, you did something right!  64% said yes kids matter <a href="http://twitter.com/100stands4edu/statuses/14295924730" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2010/05/twitter-updates-for-2010-05-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial results for Proposition 100 (98.7% of polls reporting)</title>
		<link>http://100standsforeducation.org/2010/05/unofficial-results-for-proposition-100-98-7-of-polls-reporting/</link>
		<comments>http://100standsforeducation.org/2010/05/unofficial-results-for-proposition-100-98-7-of-polls-reporting/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:50:07 +0000</pubDate>
		<dc:creator>sdevore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/?p=203</guid>
		<description><![CDATA[Unofficial results for Proposition 100 (98.7% of polls reporting) Thank you to all of the 100 Stands For Education participants you and your tireless efforts are reflected in this margin of votes. Arizona has made a statement that our kids &#8230; <a href="http://100standsforeducation.org/2010/05/unofficial-results-for-proposition-100-98-7-of-polls-reporting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://azstarnet.com/news/local/govt-and-politics/article_2973a3c0-6347-11df-a3ce-001cc4c03286.html">Unofficial results for Proposition 100 (98.7% of polls reporting)</a></p>
<p>Thank you to all of the 100 Stands For Education participants you and your tireless efforts are reflected in this margin of votes.  Arizona has made a statement that our kids education and our collective safety and health are priorities.  We have to make sure that these priorities are remembered in November when the long term change can begin.</p>
<p>Thank you for my kids and all the kids in Arizona who will be ok next year, now lets make them GREAT!</p>
<p>(Via <a href="http://azstarnet.com/search/?f=rss&#038;t=article&#038;c=news/local/govt-and-politics&#038;l=25&#038;s=start_time&#038;sd=desc">AZStar Political</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2010/05/unofficial-results-for-proposition-100-98-7-of-polls-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-16</title>
		<link>http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-16/</link>
		<comments>http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-16/#comments</comments>
		<pubDate>Sun, 16 May 2010 03:21:00 +0000</pubDate>
		<dc:creator>100stands4edu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-16/</guid>
		<description><![CDATA[New blog post: Pictures From Stands http://100standsforeducation.org/2010/05/pictures-from-stands/ # New blog post: Prop 100 supporters make lemonade &#124; KVOA.com &#124; Tucson, Arizona http://bit.ly/9Wwu5Y # New blog post: KVOA Top Story tonight http://100standsforeducation.org/2010/05/kvoa-top-story-tonight/ # New blog post: Ariz. DPS director cites cuts &#8230; <a href="http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>New blog post: Pictures From Stands <a href="http://100standsforeducation.org/2010/05/pictures-from-stands/" rel="nofollow">http://100standsforeducation.org/2010/05/pictures-from-stands/</a> <a href="http://twitter.com/100stands4edu/statuses/13646462258" class="aktt_tweet_time">#</a></li>
<li>New blog post: Prop 100 supporters make lemonade | KVOA.com | Tucson, Arizona <a href="http://bit.ly/9Wwu5Y" rel="nofollow">http://bit.ly/9Wwu5Y</a> <a href="http://twitter.com/100stands4edu/statuses/13647733908" class="aktt_tweet_time">#</a></li>
<li>New blog post: KVOA Top Story tonight <a href="http://100standsforeducation.org/2010/05/kvoa-top-story-tonight/" rel="nofollow">http://100standsforeducation.org/2010/05/kvoa-top-story-tonight/</a> <a href="http://twitter.com/100stands4edu/statuses/13650116039" class="aktt_tweet_time">#</a></li>
<li>New blog post: Ariz. DPS director cites cuts if Prop 100 rejected <a href="http://bit.ly/bBHI7e" rel="nofollow">http://bit.ly/bBHI7e</a> <a href="http://twitter.com/100stands4edu/statuses/13759973642" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2010/05/twitter-weekly-updates-for-2010-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-05-11</title>
		<link>http://100standsforeducation.org/2010/05/twitter-updates-for-2010-05-11/</link>
		<comments>http://100standsforeducation.org/2010/05/twitter-updates-for-2010-05-11/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:21:00 +0000</pubDate>
		<dc:creator>100stands4edu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/2010/05/twitter-updates-for-2010-05-11/</guid>
		<description><![CDATA[New blog post: Ariz. DPS director cites cuts if Prop 100 rejected http://bit.ly/bBHI7e # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>New blog post: Ariz. DPS director cites cuts if Prop 100 rejected <a href="http://bit.ly/bBHI7e" rel="nofollow">http://bit.ly/bBHI7e</a> <a href="http://twitter.com/100stands4edu/statuses/13759973642" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2010/05/twitter-updates-for-2010-05-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariz. DPS director cites cuts if Prop 100 rejected</title>
		<link>http://100standsforeducation.org/2010/05/ariz-dps-director-cites-cuts-if-prop-100-rejected/</link>
		<comments>http://100standsforeducation.org/2010/05/ariz-dps-director-cites-cuts-if-prop-100-rejected/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:16:06 +0000</pubDate>
		<dc:creator>sdevore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://100standsforeducation.org/?p=199</guid>
		<description><![CDATA[Ariz. DPS director cites cuts if Prop 100 rejected Says ability to quickly respond to accidents and disabled-motorist calls would be significantly affected. How did our state get in this dire condition, is every public service so close to total &#8230; <a href="http://100standsforeducation.org/2010/05/ariz-dps-director-cites-cuts-if-prop-100-rejected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azcentral.com/rsslinks/1615942">Ariz. DPS director cites cuts if Prop 100 rejected</a></p>
<blockquote><p>
Says ability to quickly respond to accidents and disabled-motorist calls would be significantly affected.
</p></blockquote>
<p>How did our state get in this dire condition, is every public service so close to total failure?  Who is running the place?  How can we fix it for the long term?</p>
<p>(Via <a href="http://www.azcentral.com/news/">azcentral.com | news</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://100standsforeducation.org/2010/05/ariz-dps-director-cites-cuts-if-prop-100-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

